Helplines
Florida Helplines
World Services Phonelines and Websites Directory
Hint: Enter the largest City near you.
Name | Phone | Website |
---|---|---|
Alabama NW Florida Region Pensacola Ft. Walton Beach Panama City | 866.985.0008 | alnwfl.org Meetings |
Bahamas | 242.426-5245 | naflorida.org/bahamas |
Bay Area Saint Petersburg Clearwater Pinellas County | 727.547-0444 | bascna.org Meetings |
Bermuda Area | 441-293-0999 | nabermuda.com Meetings |
Big Bend Area Tallahassee | 877.340-5096 850.224-2321 | bigbendna.org Meetings |
Daytona Beach Area Ormond Holly Hill Port Orange New Smyrna Bch Edgewater Flagler Bch Palm Coast Deland Orange City Deltona | 800.206.0731 386.628.0318 | daytonana.org Meetings |
First Coast Area Jacksonville Jacksonville Beaches Fernandina Beach MacClenny Orange Park Middleburg Green Cove Springs Palatka | 904.723-5683 | firstcoastna.org Meetings |
Florida Regional Service Office | 863.683-8224 | floridarso.org |
Forest Area Ocala Belleview Dunnellon Eustis Leesburg Tavares | 352.368-6061 | forestna.org Meetings |
Gold Coast Area Ft. Lauderdale Port Charlotte Cape Coral | 888.524-1777 | goldcoastna.org Meetings |
Greater Orlando Area Longwood Sanford Cassellberry Altamonte Kissimmee | 407.425-5157 | orlandona.org Meetings |
Greater Pensacola Area Pensacola Ft Walton Beach | 850.496-1673 850.723-4813 | pensacolana.org |
Gulf Coast Area Port Charlotte | 866.389-1344 | nagulfcoastfla.org Meetings |
Heartland Area Lakeland Polk County Highlands County Hardee County Zephyrhills East Pasco County | 863.683-0630 | naflheartland.org Meetings |
Midcoast Area Delray Beach Boca Raton Boynton Beach Deerfield Beach | 561.393-0303 | midcoastarea.org Meetings |
Nature Coast Area | 352-508-1604 | naturecoastna.org Meetings |
North Dade Area | 866-935-8811 | northdadearea.org Meetings |
Palm Coast Area West Palm Beach | 561.848-6262 | palmcoastna.org Meetings |
Recovery Coast Area New Port Richey | 727.842-2433 | napasco.org Meetings |
River Coast Area Citrus County Hernando County | 352.382-0851 352.754-7200 | rivercoastareana.org Meetings |
Serenity Coast Area Jacksonville Jacksonville Beach Mandarin Middleburg Orange Park St. Augustine | 904.358-NANA (6262) | serenitycoastna.org Meetings |
South Florida Region | 866.288-6262 | sfrna.org |
Southeast Zonal Forum | sezf.org | |
Space Coast Area Cocoa Cocoa Beach Indialantic Melbourne Merritt Island Palm Bay Port St John Rockledge Satellite Beach Sebastian Suntree Titusville | 321.631-4357 | spacecoastna.org Meetings |
Suncoast Area Sarasota Bradenton | 941.257-5055 | suncoastna.org Meetings |
Sunset Coast Area Naples Bonita Springs | 888.435-7301 239.249-1398 239.591-2804 888.435-7301 | sunsetcoastna.com Meetings |
Tampa Funcoast Area Hillsborough County Tampa Brandon Lutz Riverveiw Ruskin | 813.879-4357 | tampa-na.org Meetings |
Treasure Coast Area Fort Pierce Port St Lucie Stuart Okeechobee Vero Bch | 772.343-8373 | treasurecoastareana.com Meetings |
Uncoast Area Alachua Branford Chiefland Gainesville High Springs Lake City Live Oak Newberry | 352.376-8008 866.352-5323 | uncoastna.org Meetings |
Unity Springs Area Crescent City Debary Deltona Deland Deleon Springs Enterprise Orange City Osteen Pierson | 888-385-3121 | unityspringsna.org Meetings |
Leave a Reply
You must be logged in to post a comment.